Top
print
Running Back Rankings Week 6
UPDATED 10/14 (Sunday)
Welcome to the week six running back rankings. The bye losses are quite significant and are listed below. And, as we tweeted yesterday, we also have Donald Brown down with an injury. Vick Ballard is the guy to add as a replacement. He's a solid play against the Jets this week. The wide receivers are coming up next and we should have everything posted before tonight's game. Be sure to check out our starts and sits tomorrow at weei.com and sign up to follow us on Twitter for late-breaking news and Sunday deactivations.
Check out our weekly Stars/Sits article at weei.com.
BYE WEEKS
- Darren Sproles
- Michael Bush
- Jonathan Stewart
- Maurice Jones-Drew
- DeAngelo Williams
- Matt Forte
- Mark Ingram
- Pierre Thomas
- Rashad Jennings
- Mike Tolbert
| Rank | PLAYER | TEAM | Opponent | THE SKINNY |
|---|---|---|---|---|
| 1 | Ray Rice | BAL | DAL | |
| 2 | Arian Foster | HOU | GB | The knee should not hold him back, but we’ll tweet if he gets deactivated. |
| 3 | LeSean McCoy | PHI | DET | |
| 4 | Jamaal Charles | KC | @TB | |
| 5 | Adrian Peterson | MIN | @WAS | Probable (ankle) |
| 6 | Marshawn Lynch | SEA | NE | Probable (back) |
| 7 | Trent Richardson | CLE | CIN | |
| 8 | Ryan Mathews | SD | DEN | |
| 9 | Darren McFadden | OAK | @ATL | |
| 10 | Willis McGahee | DEN | @SD | Ribs don’t seem to be an issue this week. Start him. |
| 11 | Michael Turner | ATL | OAK | |
| 12 | Alfred Morris | WAS | MIN | |
| 13 | Frank Gore | SF | NYG | |
| 14 | Ahmad Bradshaw | NYG | @SF | |
| 15 | Doug Martin | TB | KC | |
| 16 | C.J. Spiller | BUF | @ARI | |
| 17 | Reggie Bush | MIA | STL | |
| 18 | DeMarco Murray | DAL | @BAL | |
| 19 | Stevan Ridley | NE | @SEA | |
| 20 | Vick Ballard | IND | @NYJ | He’ll get the start and we like his chances against the Jets. |
| 21 | Mikel Leshoure | DET | @PHI | |
| 22 | Fred Jackson | BUF | @ARI | |
| 23 | BenJarvus Green-Ellis | CIN | @CLE | |
| 24 | Alex Green | GB | @HOU | We need to see how they use him and this is a tough matchup, but he can be a RB2 for you. |
| 25 | Steven Jackson | STL | @MIA | |
| 26 | William Powell | ARI | BUF | He looks ready to go and this is a big opportunity for him and a decent matchup. He’s a good bye week replacement right now. |
| 27 | Shonn Greene | NYJ | IND | |
| 28 | Jacquizz Rodgers | ATL | OAK | |
| 29 | Ben Tate | HOU | GB | He practiced well on Thursday, so we like his chances of playing. He could get a few extra touches with Foster banged up a bit. He’s a decent flex in big leagues. |
| 30 | Kendall Hunter | SF | NYG | |
| 31 | Bilal Powell | NYJ | IND | |
| 32 | Danny Woodhead | NE | @SEA | |
| 33 | Brandon Bolden | NE | @SEA | The knee issue appears to be minor. We like him, but not this week in a bad matchup. |
| 34 | Daryl Richardson | STL | @MIA | |
| 35 | Jackie Battle | SD | DEN | |
| 36 | Ronnie Hillman | DEN | @SD | |
| 37 | Joique Bell | DET | @PHI | |
| 38 | Lamar Miller | MIA | STL | |
| 39 | LaRod Stephens-Howling | ARI | BUF | Has a hip issue but he’ll probably go. He looks good as of Sunday morning. |
| 40 | Toby Gerhart | MIN | @WAS | |
| 41 | Alfonso Smith | ARI | BUF | |
| 42 | LeGarrette Blount | TB | KC | |
| 43 | Shaun Draughn | KC | @TB | |
| 44 | David Wilson | NYG | @SF | |
| 45 | Ronnie Brown | SD | DEN | |
| 46 | Robert Turbin | SEA | NE | |
| 47 | Mike Goodson | OAK | @ATL | |
| 48 | James Starks | GB | @HOU | Toe is better and Benson is out. Starks is definitely a player to watch though too risky to play. |
| 49 | John Kuhn | GB | @HOU | |
| 50 | Cedric Peerman | CIN | @CLE | He could get extra time with all the injuries, but he’s still a reach. |
| 51 | Lance Ball | DEN | @SD | |
| 52 | Bernard Pierce | BAL | DAL | |
| 53 | Chris Ogbonnaya | CLE | CIN | |
| 54 | Brian Leonard | CIN | @CLE | |
| 55 | Brandon Jacobs | SF | NYG | No way to know if he play and he’s way risky either way. Was a healthy scratch last week though they used the knee as an excuse. He could play well against the Giants if they give him a chance, but that is very uncertain. |
| 56 | Joe McKnight | NYJ | IND | |
| 57 | Felix Jones | DAL | @BAL | |
| 58 | Kevin Smith | DET | @PHI | He’s forgotten for now. |
| 59 | Bryce Brown | PHI | DET | |
| 60 | Evan Royster | WAS | MIN | |
| 61 | Jorvorskie Lane | MIA | STL | |
| 62 | Ryan Grant | WAS | MIN | |
| 63 | Peyton Hillis | KC | @TB | Ruled out (ankle.) |
| 64 | Daniel Thomas | MIA | STL | He’s out with concussion problems. |
| 65 | Andre Brown | NYG | @SF | He’s out with concussion problems. |
| 66 | Rashard Mendenhall | PIT | @TEN | Played Thursday |
| 67 | Isaac Redman | PIT | @TEN | Played Thursday |
| 68 | Chris Rainey | PIT | @TEN | Played Thursday |
| 69 | Chris Johnson | TEN | PIT | Played Thursday |
Related Articles:
- In Crabtree’s Wake
- The Argument for C.J. Spiller
- “Hello Cleveland!”
- Reasons to Believe in Chris Johnson
- Triangulating Manning’s Targets
- NFL Draft Day Three
- Rotobahn’s Guys
- 2013 NFL Mock Draft
- Respect the Blog
- Post Season Rankings & Cheat Sheets