Top
print
The Waiver Wire Week 4
Get this guy! (final edition)
Good evening, folks. And welcome to week four! This is the final version of the waiver wire. I'll be back tomorrow with some fresh advice on trade targets, so check back for that. As always, we'll back on Thursday to preview the week's first game and we'll have lineup rankings released starting on Friday.
Below we have this week's targeted players and I've just added the waiver rankings with some comments.
Here's our first podcast for WEEI.COM. We'll be posting it here every week from here on out.
Quarterbacks
- Christian Ponder, Vikings
- Andy Dalton, Bengals
- Jake Locker, Titans
- Kevin Kolb, Cardinals
- Shaun Hill, Lions
Running Backs
- Mikel Leshoure, Lions
- Jacquizz Rodgers, Falcons
- Rashard Mendenhall, Steelers
- Pierre Thomas, Saints
- Ryan Williams, Cardinals
- Daryl Richardson, Rams
- Bilal Powell, Jets
- Vick Ballard, Colts
- Tashard Choice, Bills
- Lamar Miller, Dolphins
- Ronnie Hillman, Broncos
- Chris Ogbonnaya, Browns
- Lance Ball, Broncos
- Brandon Bolden, Patriots
Wide Receivers
- Denarius Moore, Raiders
- Julian Edelman, Patriots
- Jerome Simpson, Vikings
- Randall Cobb, Packers
- Alshon Jefferey, Bears
- Golden Tate, Seahawks
- Ramses Barden, Giants
- T.Y. Hilton, Colts
- Brian Hartline, Dolphins
- Leonard Hankerson, Redskins
- Aldrick Robinson, Redskins
- Donnie Avery, Colts
- Josh Gordon Browns
- Michael Floyd, Cardinals
- Jacoby Jones, Ravens
- TJ Graham, Bills
- Armon Binns, Bengals
- Cecil Shorts, Jaguars
- Jeremy Kerley, Jets
Tight Ends
- Kyle Rudolph, Vikings
- Heath Miller, Steelers
- Dustin Keller, Jets
- Jordan Cameron, Browns
Defense/Special Teams
- Cardinals
- Broncos
- Cowboys
- Falcons
- Dolphins
- Redskins
- Buccaneers
-
Bengals
Kickers
- Justin Tucker, Ravens
- Greg Zuerlein, Rams
- Lawrence Tynes, Giants
- Jay Feely, Cardinals
- Blair Walsh, Vikings
| Rank | PLAYER | POS | TEAM | BYE | ROLE | THE SKINNY |
|---|---|---|---|---|---|---|
| 53 | Mikel Leshoure | RB | DET | 5 | RB2 | I hope you nabbed him last week if you had the chance. This is a big back with good feet and pretty solid all-around skills. His potential in Detroit’s offense is sky high. If Leshoure is available in your league, we suggest fighting to get this guy as the Lions clearly have him pegged as their primary back. He can start for you in any and all formats for as long as he stays healthy. |
| 74 | Cedric Benson | RB | GB | 10 | RB3 | He’s got the job and the fantasy numbers are starting to come. He should be owned in all leagues. |
| 76 | Ben Tate | RB | HOU | 8 | RB3 | He’s got to be owned as a handcuff at minimum. |
| 77 | Peyton Hillis | RB | KC | 7 | RB3 | He hurt his foot and week four may be in doubt, but he should be owned in most leagues. |
| 80 | Jonathan Stewart | RB | CAR | 6 | RB3 | He should be owned in all 12-team leagues and will be back in week four. |
| 83 | Denarius Moore | WR | OAK | 5 | WR3 | He’s a Rotobahn favorite for sure, and he looks to be back at full health now, so we strongly recommend picking him up in all leagues if he is available. Moore has WR2 upside to go with some risk for injury. Ride him while he’s hot. |
| 85 | Brandon LaFell | WR | CAR | 6 | WR3 | If he got dumped off of a bad game, then you should get him. |
| 86 | DeAngelo Williams | RB | CAR | 6 | RB3 | He’s looked very good, but the offense broke down around him in week three. Should be owned in all 12-team leagues. |
| 89 | Jacquizz Rodgers | RB | ATL | 7 | RB3 | The Falcons slowly are getting him into a co-lead role with Michael Turner, and he’s a very exciting player. He should be owned in almost all formats and could eventually have big value in PPR leagues. |
| 90 | Joe Flacco | QB | BAL | 8 | QB2 | He’s a borderline QB1 right now, so he needs to be rostered. |
| 92 | Michael Crabtree | WR | SF | 9 | WR3 | Looking better and better. Should be owned in all leagues. |
| 94 | Santonio Holmes | WR | NYJ | 9 | WR4 | He will get better now as the Jets are forced to aim higher without offensively with Revis toast for 2012. |
| 95 | Donald Brown | RB | IND | 4 | RB3 | He’s a JAG, but he should be owned in most formats. In leagues with bench space, you need to roster RB Vick Ballard as a handcuff for Brown. |
| 97 | Chris Wells | RB | ARI | 10 | RB4 | He is dinged again and Ryan Williams looked good, but Beanie needs to be owned in all bust small leagues due to his upside. |
| 99 | Kyle Rudolph | TE | MIN | 11 | TE1 | He’s going to be consistent from what we have seen on film, and his QB is playing very well. If Rudolph is available and you need some TE help, he is a viable start in any format or league size. |
| 100 | Ryan Williams | RB | ARI | 10 | RB4 | He says he was running without confidence in his knee up until last week. If that’s true, it explains the lack of explosion we saw in preseason. In Week 3, he looked a lot better and the results were there to prove it. With Beanie Wells banged up, this is the time to roster Williams wherever he is available. He’s a nice flex option in 12-team leagues. |
| 102 | Mark Ingram | RB | NO | 6 | RB4 | Still a talent and he should be rostered in all but small formats. If they start to play with some leads, his production will rise. |
| 105 | David Wilson | RB | NYG | 11 | RB4 | Too talented to be available in 12-team formats. His upside is through the roof. |
| 106 | Julian Edelman | WR | NE | 9 | WR4 | He was here last week, but he is still available in a lot of leagues. We think he has found a permanent role and was on his way to a very solid night had he not sat out the second half with a hand injury. We’d still be adding him in medium to large leagues. The guy plays incredibly hard and has seemingly won over the Patriots coaching staff. |
| 107 | Mike Williams | WR | TB | 5 | WR4 | Struggled with the rest of his team this week, but he’ll be a decent flex on most weeks. |
| 108 | Andrew Luck | QB | IND | 4 | QB2 | He’s looked very good so far as far as playing the game goes. He still has a ways to go to be a weekly fantasy play. He needs another weapon on the outside with some size and better ground support would help a lot too. The reason he’s been so viable so far is that he’s needed to throw a lot due to game circumstances. The good news is that this has a good chance of continuing. |
| 109 | Randall Cobb | WR | GB | 10 | WR4 | If he was dropped off of his poor Week 2 showing or week three for that matter, then pick him up. He has upside in all formats and there are already some health concerns with Greg Jennings. Cobb should be owned in all 12-team leagues and all PPR leagues. |
| 110 | Titus Young | WR | DET | 5 | WR4 | Looked a bit better last week and could explode at any time. |
| 111 | Dennis Pitta | TE | BAL | 8 | TE2 | He looks better and better and can start for you in all formats. |
| 112 | Justin Blackmon | WR | JAC | 6 | WR4 | He needs to get it together and is ranked this high purely for upside. |
| 113 | Jared Cook | TE | TEN | 11 | TE2 | He’s looked good and Britt’s return will make it even tougher for defenses to account for him. |
| 114 | Matt Schaub | QB | HOU | 8 | QB2 | They may have weeks where they just don’t need to throw due to their defense and running game, but we think Schaub is still a pretty solid QB2 who can start for you in just about any matchup. |
| 116 | Kendall Hunter | RB | SF | 9 | RB4 | He’s a valuable handcuff though they aren’t getting him enough love right now to make him a viable flex option. That could change and Frank Gore is still prone to missing time. |
| 117 | Jermaine Gresham | TE | CIN | 8 | TE2 | Looked better last week. Still packed with upside. |
| 118 | Nate Washington | WR | TEN | 11 | WR4 | Made a great TD catch last week. |
| 119 | Carson Palmer | QB | OAK | 5 | QB2 | He is getting volume though he has now lost 2 of his top 3 receivers. |
| 120 | Robert Turbin | RB | SEA | 11 | RB4 | A rock solid handcuff for BEAST-MODE owners. |
| 121 | Roy Helu | RB | WAS | 10 | RB4 | Still a sleeper we like. |
| 123 | Leonard Hankerson | WR | WAS | 10 | WR4 | Coach Mike Shanahan has named him as a starter once Pierre Garcon returns and that is a significant thing when you look at how well Robert Griffin III is playing. Hankerson is a guy we really liked coming out of Miami last year, but his rookie campaign ended with a hip injury just when he was starting to earn playing time. The hip is fine now and now that he is starting he should be owned in most formats. Hankerson has the speed to make the big play and the size to be a good red zone option. |
| 125 | Christian Ponder | QB | MIN | 11 | QB2 | If you’ve been a Rotobahn reader, then you know we like him. After Ponder got it done against a defense like San Francisco’s, it’s time more people jump on board. Ponder is a guy who should be rostered in all medium to large leagues, and some 10-team leagues too. He’s a nice, solid commodity. |
| 125 | Heath Miller | TE | PIT | 4 | TE2 | He’s always had the talent and now he seems to have a more prominent spot in the pecking order. He can be your starter right now and for as long as they continue to feature him in the red zone. Miller is yet another reason why you don’t overpay for a tight end on draft day. He’s viable in all formats. |
| 125 | Sidney Rice | WR | SEA | 11 | WR4 | Could be a fading commodity. We are going to watching him closely as Wilson seems to favor Tate. |
| 126 | Andy Dalton | QB | CIN | 8 | QB2 | He has made some bad throws, but he’s played well overall. The keys to Dalton’s fantasy appeal are his weapons, led by A.J. Green, who is quickly becoming the scariest receiving threat this side of Calvin Johnson. Dalton can start for you when you need him to and he is a high-quality QB2. He should be owned in all formats. |
| 126 | Golden Tate | WR | SEA | 11 | WR4 | Sure he is worth more with the replacement referees in place, but half of his production was totally legit. The knee issue appears to be behind him and he has been a primary option in both Weeks 2 and 3 after sitting out Week 1. Seattle runs a somewhat conservative scheme, but Tate can still make a run at WR3 status. For now, he is certainly worth owning in medium to large formats and help you for sure during the bye weeks. If Seattle opens things up a bit, then his value could increase. He’s available in most leagues. |
| 127 | Jake Locker | QB | TEN | 11 | QB2 | I was hard on Locker last week, and he’s still got a scattershot arm, but we got a look at what he can do for fantasy owners in Week 3. He’s a guy you can use to play matchups, and getting Kenny Britt’s massive catch radius back certainly is a good thing for him. He should be rostered in all 12-team leagues as a QB2, and if he finds some consistency, he could move up into the top 12. |
| 127 | Alshon Jeffery | WR | CHI | 6 | WR5 | This is an upside move. The Bears have issues right now, but once they clean up their pass protection, Jefferey is going to be a pretty solid flex option and maybe more. He’s really shown well on film so far. He should be a very high priority in long term formats. For now he is a guy who can help you during the bye weeks in deeper formats and is a nice upside stash in medium sized leagues. |
| 128 | Alex Smith | QB | SF | 9 | QB2 | He’s a solid way to back up your QB1. |
| 128 | Jonathan Baldwin | WR | KC | 7 | WR5 | He’s starting to make his move, so we are rostering him where we can. |
| 130 | Andrew Hawkins | WR | CIN | 8 | WR5 | A very explosive player, who might get you more in a deal that he is actually worth. |
| 131 | Greg Olsen | TE | CAR | 6 | TE2 | Looking better last week. |
| 132 | Robert Meachem | WR | SD | 7 | WR5 | He doesn’t seem to be clicking yet with Rivers and Vincent Brown will be back in a month. |
| 134 | Kendall Wright | WR | TEN | 11 | WR5 | Tons of upside, but he’s a bit lost in the shuffle an is being used on a lot shorter routes. |
| 135 | Pierre Thomas | RB | NO | 6 | RB4 | Running very well right now. |
| 136 | Jerome Simpson | WR | MIN | 11 | WR5 | Nobody stepped in and took his spot — quite the opposite, actually. We expect Simpson to take his job right away and we’d be rostering him in all medium to large leagues. The way Ponder is playing, this guy has a chance to be viable for fantasy. |
| 139 | Rashard Mendenhall | RB | PIT | 4 | RB4 | All of their other backs have failed to claim any right to his job. He may be the lead back when the Steelers emerge from their Week 4 bye. If you need help at RB or have some roster space, we recommend rostering Mendy for his upside potential. He’s a viable stash in all formats. |
| 141 | Andre Brown | RB | NYG | 11 | RB4 | Hard to say exactly what his value is now, but he can clearly be a force with enough touches. |
| 142 | Daryl Richardson | RB | STL | 9 | RB4 | Steven Jackson remains risky, and now we know who his backup really is. Richardson has some nice upside as we told you back in August. You need to have him rostered if you are relying on Jackson, and we recommend rostering him in large leagues just for his upside in the event of another injury to Jackson. |
| 143 | Bilal Powell | RB | NYJ | 9 | RB5 | Shonn Greene finally might be forcing the coaching staff’s hands. He’s just not getting enough yards after contact. Powell has been the better back if you go by what we’ve seen through three weeks. The Jets are looking for answers and we suspect that they may look to Powell as the main back soon. As we have said before, you should have him rostered if you own Greene, but we’d pick him up for upside in large leagues even if you do not own Greene. |
| 144 | Coby Fleener | TE | IND | 4 | TE2 | He could become a weekly starter at some point. Maybe even some point soon. |
| 145 | Jonathan Dwyer | RB | PIT | 4 | RB5 | He’s still got value until Mendenhall shows that he is going to be the answer. |
| 146 | Ryan Fitzpatrick | QB | BUF | 8 | QB2 | He throws a lot, so he has some value. |
| 146 | Josh Freeman | QB | TB | 5 | QB2 | We still think he can settle in with all the good talent in Tampa. |
| 147 | Owen Daniels | TE | HOU | 8 | TE2 | Looking very good. He can help you in most formats. |
| 148 | Donnie Avery | WR | IND | 4 | WR5 | The season-ending injury to Austin Collie should give Avery a permanent gig of some sort, but we always worry about his health. Avery is worth rostering in large 12-team formats with Luck playing so well. |
| 149 | Vick Ballard | RB | IND | 4 | RB5 | We’d have him rostered in medium to large leagues. He’s the choice of the new regime. And with Donald Brown failing to impress in any meaningful way, we expect Ballard to get a chance at the starter’s gig at some point. Brown owners would be wise to get Ballard rostered via waiver wire or trade. Ballard’s price could go up at any time. |
| 150 | Nate Burleson | WR | DET | 5 | WR5 | He’ll be inconsistent because they have so may weapons, but he showed what he can do in week three. He’s a flex option in 12-team formats and he’ll help you during the bye weeks. |
| 151 | Greg Little | WR | CLE | 10 | WR5 | He’s at a bit of a crossroads. They want him to take the lead role, but he is dropping too many balls. Hang on to him for now in deeper leagues. |
| 152 | Toby Gerhart | RB | MIN | 11 | RB5 | |
| 153 | Darrius Heyward-Bey | WR | OAK | 5 | WR5 | He’s suffering from a fresh concussion and could be out for a week or more. |
| 154 | Russell Wilson | QB | SEA | 11 | QB3 | He looks great, but they will need to open things up a bit for him to make a bigger fantasy impact. |
| 156 | Evan Royster | RB | WAS | 10 | RB5 | |
| 157 | Stephen Hill | WR | NYJ | 9 | WR5 | Hill is going to have some good weeks, but the Jets offense and his own inconsistent hands will keep it from happening every week. He is worth owning as the Jets may be forced to throw a lot more now with a Revis-less defense. |
| 158 | Brian Hartline | WR | MIA | 7 | WR5 | He is going to be rosterable as long as he can stay healthy. They are going to throw the ball plenty and he is the best they have. He makes a solid flex in 12-team formats and a solid WR3 during the bye weeks. He’s not sexy, but he will produce on most weeks. |
| 159 | Lamar Miller | RB | MIA | 7 | RB5 | Miller has a ton of upside if he gets a chance at a big role. Though Reggie Bush’s injury seems minor, he remains an injury-prone back likely to miss time sooner rather than later. Miller has outplayed second-string RB Daniel Thomas and we suspect that he will continue to do so. In large leagues and in long-term formats, we are rostering Miller if we can. Further, we prefer Miller to Thomas as a handcuff for Bush. |
| 160 | Mike Goodson | RB | OAK | 5 | RB5 | Darren McFadden looked great last week, but you still want to protect yourself by handcuffing Goodson. |
| 161 | Dustin Keller | TE | NYJ | 9 | TE2 | Now is probably the time to pick him up if he’s been dropped. Keller should be a starting caliber option within the next few weeks, and the Jets may need to expand their offense as the loss of Darrelle Revis takes the teeth out of their shutdown defense. |
| 162 | Randy Moss | WR | SF | 9 | WR6 | Worth owning in 12-team leagues, but still not getting enough snaps to trust in your lineup. He looks good though. |
| 163 | Laurent Robinson | WR | JAC | 6 | WR6 | Was concussed in week three and may not be a go for week four. |
| 164 | Daniel Thomas | RB | MIA | 7 | RB5 | He looked good at times but coughed up a fumble once again. We like Lamar Miller a lot more, but the depth cart still favors Thomas, which is worth noting. |
| 165 | Bernard Scott | RB | CIN | 8 | RB5 | Did nothing in his first action, but still a guy to keep an eye on. |
| 166 | Kevin Kolb | QB | ARI | 10 | QB3 | Looking a lot better than we’ve seen him as a Cardinal. |
| 167 | Alex Green | RB | GB | 10 | RB5 | Still going to be a factor at some point in our view, but it’s all Benson for now. |
| 168 | Kevin Ogletree | WR | DAL | 5 | WR6 | |
| 169 | Jackie Battle | RB | SD | 7 | RB5 | He’s the guy to handcuff Mathews with. |
| 171 | Bernard Pierce | RB | BAL | 8 | RB5 | |
| 172 | Marcedes Lewis | TE | JAC | 6 | TE2 | |
| 173 | Felix Jones | RB | DAL | 5 | RB6 | |
| 174 | Rashad Jennings | RB | JAC | 6 | RB6 | |
| 175 | James Jones | WR | GB | 10 | WR6 | |
| 176 | Brandon Gibson | WR | STL | 9 | WR6 | |
| 177 | Donald Jones | WR | BUF | 8 | WR6 | |
| 178 | Cecil Shorts | WR | JAC | 6 | WR6 | He scored again, and though his role has been inconsistent, we like his game a lot. With Laurent Robinson nursing a concussion, Shorts could be in line for a start in Week 4. He could be useful in deep leagues if you need some bye week help. |
| 179 | Tashard Choice | RB | BUF | 8 | RB6 | He got all the action after C.J. Spiller left and he may be the lead back in Week 4 depending on the availability of both Spiller and Fred Jackson. Choice is fluent in Chan Gailey’s offense, so he’s a good bet to have value if he starts. He’s a good option in large formats if you own Jackson or Spiller. |
| 180 | Isaac Redman | RB | PIT | 4 | RB6 | Looked very pedestrian. |
| 181 | Ryan Tannehill | QB | MIA | 7 | QB3 | |
| 184 | Shane Vereen | RB | NE | 9 | RB6 | |
| 185 | Aldrick Robinson | WR | WAS | 10 | WR6 | He could have big upside if both Hankerson and Garcon are out next week. Keep an eye on that situation and act accordingly. We’ll be updating this via Twitter on Sunday. |
| 186 | Mark Sanchez | QB | NYJ | 9 | QB3 | |
| 187 | Blaine Gabbert | QB | JAC | 6 | QB3 | |
| 188 | Dexter McCluster | WR | KC | 7 | WR6 | |
| 189 | Baltimore Ravens | DEF | BAL | 8 | DEF1 | |
| 189 | Davone Bess | WR | MIA | 7 | WR6 | |
| 190 | Jacoby Jones | WR | BAL | 8 | WR6 | He has looked very good in Baltimore’s offense and we expect that to continue. His role is limited, so he’s a reach as a weekly starter, even in deep leagues. But with the bye weeks now upon us, he has some flex appeal in medium to large leagues. |
| 191 | Josh Gordon | WR | CLE | 10 | WR6 | Gordon has looked pretty good, and with Greg Little dropping passes and Mohamed Massaquoi banged up, Gordon will get more opportunities. He has a lot of talent and should be owned in large formats. Keep an eye on him in all formats due to his upside. |
| 192 | Sam Bradford | QB | STL | 9 | QB3 | |
| 193 | T.Y. Hilton | WR | IND | 4 | WR7 | If you read our preseason content at Rotobahn, then you know how much I like this kid, and now it appears that he is back to full health. Andrew Luck certainly seems to like him and he brings a big-play element that the Indy offense was lacking. There’s reason to wonder if he can hold up, but we’d roster him in medium to large formats just for his upside. He made the big play last week and he can do that again in Week 4, but what is more heartening for fantasy GMs is that he went on to post a 100-yard game, too. We have a feeling that he will come out of Indy’s Week 4 bye with a more established role. |
| 197 | Doug Baldwin | WR | SEA | 11 | WR7 | |
| 200 | Chris Ogbonnaya | RB | CLE | 10 | RB6 | He’s going to have value if Trent Richardson gets injured, and we’d use Ogbonnaya as a handcuff if we owned the talented rookie. He tends to produce when given the chance. |
| 201 | Joique Bell | RB | DET | 0 | RB6 | |
| 202 | Mike Tolbert | RB | CAR | 6 | RB6 | |
| 203 | Lance Ball | RB | DEN | 7 | RB6 | Like Hillman, Ball has passed Moreno on the depth chart. In deep leagues, he is a guy to own, especially if you own McGahee. Ball has looked very good so far this year in limited touches. |
| 204 | Ronnie Hillman | RB | DEN | 7 | RB6 | Hillman’s time is coming, and we already have a ding on Willis McGahee. Hillman seems to have passed Knowshon Moreno on the depth chart. With Peyton Manning at the helm and looking for more options, Hillman could have significant value. He looked very good with the ball in his hands. Make sure he is rostered in all large leagues and some medium-sized leagues as well. His upside is very significant. |
| 205 | Bryce Brown | RB | PHI | 7 | RB6 | |
| 206 | Andre Roberts | WR | ARI | 10 | WR7 | |
| 207 | Isaiah Pead | RB | STL | 9 | RB6 | |
| 208 | New York Giants | DEF | NYG | 11 | DEF1 | |
| 209 | Knowshon Moreno | RB | DEN | 7 | RB7 | |
| 210 | Michael Floyd | WR | ARI | 10 | WR7 | He finally did something in Week 3 and it is probably time to roster him if he is available in large leagues. The kid has a lot of upside if they decide to start him, which they might at some point soon. He’s a stash. |
| 211 | Jeremy Kerley | WR | NYJ | 9 | WR7 | For big leagues only. Kerley is a factor, but he’s posting heavier numbers right now than he normally would due to Dustin Keller’s absence. Kerley can help you next week if you are in need in a deep format, but his long-term value is tied to Keller’s return. |
| 212 | Matt Cassel | QB | KC | 7 | QB3 | |
| 213 | Justin Tucker | K | BAL | 8 | PK1 | |
| 214 | Rod Streater | WR | OAK | 5 | WR7 | |
| 215 | Jahvid Best | RB | DET | 5 | RB7 | Sounds like a midseason return is possible. Still very risky |
| 216 | Devery Henderson | WR | NO | 6 | WR7 | |
| 217 | Armon Binns | WR | CIN | 8 | WR7 | Binns is available in really deep formats and he can help you as a depth player with a little upside. They are getting it done in Cincy right now and Binns has been consistently involved. |
| 218 | Ramses Barden | WR | NYG | 11 | WR7 | Barden is tricky. He looked very good in Week 3, and if you own Hakeem Nicks, this seems like a rare wide receiver handcuff opportunity. We don’t think Barden will have much fantasy value if he’s not starting, but we are adding him in leagues where we own Nicks. |
| 219 | Steven Smith | WR | STL | 9 | WR7 | |
| 220 | Mario Manningham | WR | SF | 9 | WR7 | |
| 221 | Mason Crosby | K | GB | 10 | PK1 | |
| 222 | Lawrence Tynes | K | NYG | 11 | PK1 | |
| 223 | Danny Woodhead | RB | NE | 9 | RB7 | |
| 224 | Shayne Graham | K | HOU | 8 | PK1 | |
| 225 | Steve Breaston | WR | KC | 7 | WR8 | |
| 226 | Matt Prater | K | DEN | 7 | PK1 | |
| 227 | Denver Broncos | DEF | DEN | 7 | DEF1 | |
| 228 | Blair Walsh | K | MIN | 11 | PK1 | |
| 229 | Brandon Weeden | QB | CLE | 10 | QB3 | |
| 230 | New England Patriots | DEF | NE | 9 | DEF1 | |
| 231 | Robbie Gould | K | CHI | 6 | PK1 | |
| 232 | Santana Moss | WR | WAS | 10 | WR7 | |
| 233 | Dallas Cowboys | DEF | DAL | 5 | DEF2 | |
| 234 | Detroit Lions | DEF | DET | 5 | DEF1 | |
| 235 | Keshawn Martin | WR | HOU | 8 | WR8 | |
| 236 | Atlanta Falcons | DEF | ATL | 7 | DEF2 | |
| 237 | TJ Graham | WR | BUF | 8 | WR8 | Graham has daylight in terms of having a path to playing time. Now he has to show some consistency. We like him as an add in deep leagues. He was already rosterable in dynasty and other long-term formats. Not a great fit for Ryan Fitzpatrick’s pop-gun arm, but we like him apart from that. |
| 238 | Javon Ringer | RB | TEN | 11 | RB7 | |
| 239 | Emmanuel Sanders | WR | PIT | 4 | WR8 | |
| 240 | Dan Bailey | K | DAL | 5 | PK1 | |
| 241 | Shaun Hill | QB | DET | 5 | QB3 | If you are a Stafford owner and if Stafford does indeed miss a game leading into his bye week, then Hill is a good way to deal with Week 4. Hill also can be your backup for Stafford once Detroit gets past its bye week. Hill proved once again that he is a dependable fantasy asset when receives playing time. He’s well versed and comfortable in Detroit’s system. He can start for you in any format as long as he is starting for Detroit. Stafford’s injury looks less serious than originally thought, but Hill still is a good way to protect yourself. The Lions kick off at 1 p.m. You can also use your normal backup if you are comfortable with that option. |
| 242 | Garrett Hartley | K | NO | 6 | PK2 | |
| 243 | Greg Zuerlein | K | STL | 9 | PK2 | |
| 244 | Montario Hardesty | RB | CLE | 10 | RB7 | |
| 245 | Jason Snelling | RB | ATL | 7 | RB7 | |
| 246 | DJ Ware | RB | TB | 5 | RB7 | |
| 247 | LeGarrette Blount | RB | TB | 5 | RB7 | |
| 248 | Jordan Cameron | TE | CLE | 10 | TE3 | He’s been a trendy TE sleeper for a year or so, and he got plenty of looks last week. If you play in a really deep league, he might be useful for bye week help and he’s a stash guy in medium to large leagues if you have some bench space to work with. |
| 249 | Washington Redskins | DEF | WAS | 10 | DEF2 | |
| 250 | Mike Nugent | K | CIN | 8 | PK2 | |
| 251 | Brandon Myers | TE | OAK | 5 | TE2 | |
| 252 | Brandon Bolden | RB | NE | 9 | RB7 | He saw the ball in the red zone and converted a score. If you own Stevan Ridley in a deep format, then you might consider rostering Bolden, who has looked pretty good every time we’ve gotten a look at him. For deep leagues and dynasty only. |
| 253 | Dwayne Harris | WR | DAL | 5 | WR8 | |
| 254 | Brandon Tate | WR | CIN | 8 | WR8 | |
| 255 | Ryan Broyles | WR | DET | 5 | WR8 | |
| 256 | Taiwan Jones | RB | OAK | 5 | RB7 | |
| 257 | Vincent Brown | WR | SD | 7 | WR8 | |
| 258 | Braylon Edwards | WR | SEA | 11 | WR8 | |
| 259 | Nate Kaeding | K | SD | 7 | PK2 | |
| 260 | San Diego Chargers | DEF | SD | 7 | DEF2 | |
| 261 | Ryan Succop | K | KC | 7 | PK2 | |
| 262 | Rob Bironas | K | TEN | 11 | PK2 | |
| 263 | Lance Kendricks | TE | STL | 9 | TE3 | |
| 264 | Alex Henery | K | PHI | 7 | PK2 | |
| 265 | Travis Benjamin | WR | CLE | 10 | WR8 | |
| 266 | Kevin Walter | WR | HOU | 8 | WR8 | |
| 267 | Robert Housler | TE | ARI | 10 | TE3 | |
| 268 | Anthony McCoy | TE | SEA | 11 | TE3 | |
| 269 | LaRod Stephens-Howling | RB | ARI | 10 | RB7 | |
| 270 | Mohamed Massaquoi | WR | CLE | 10 | WR8 | |
| 271 | Brandon Jacobs | RB | SF | 9 | RB7 | |
| 272 | Joe McKnight | RB | NYJ | 9 | RB8 | |
| 273 | Brian Quick | WR | STL | 9 | WR9 | |
| 274 | Rueben Randle | WR | NYG | 11 | WR9 | |
| 275 | Brandon Stokley | WR | DEN | 7 | WR9 | |
| 276 | Chris Rainey | RB | PIT | 4 | RB8 | |
| 277 | Matt Bryant | K | ATL | 7 | PK2 | |
| 278 | Tony Moeaki | TE | KC | 7 | TE3 | |
| 279 | James Starks | RB | GB | 10 | RB8 | |
| 280 | Earl Bennett | WR | CHI | 6 | WR9 | |
| 281 | Riley Cooper | WR | PHI | 7 | WR9 | |
| 282 | Kellen Davis | TE | CHI | 6 | TE3 | |
| 283 | Dion Lewis | RB | PHI | 7 | RB8 | |
| 284 | Tim Tebow | QB | NYJ | 9 | QB3 | |
| 285 | AJ Jenkins | WR | SF | 9 | WR9 | |
| 286 | Jason Avant | WR | PHI | 7 | WR9 | |
| 287 | LaMichael James | RB | SF | 9 | RB8 | |
| 288 | Devin Hester | WR | CHI | 6 | WR9 | |
| 289 | John Skelton | QB | ARI | 10 | QB3 | |
| 290 | New Orleans Saints | DEF | NO | 6 | DEF2 | |
| 291 | Buffalo Bills | DEF | BUF | 8 | DEF2 | |
| 292 | Harry Douglas | WR | ATL | 7 | WR9 | |
| 293 | Ed Dickson | TE | BAL | 8 | TE3 | |
| 294 | David Ausberry | TE | OAK | 5 | TE3 | |
| 295 | Dwayne Allen | TE | IND | 4 | TE3 | |
| 296 | Louis Murphy | WR | CAR | 6 | WR9 | |
| 297 | Tony Scheffler | TE | DET | 5 | TE3 | |
| 298 | LaVon Brazill | WR | IND | 4 | WR9 | |
| 299 | Josh Morgan | WR | WAS | 10 | WR9 | |
| 300 | Donald Driver | WR | GB | 10 | WR10 | |
| 301 | Chris Givens | WR | STL | 9 | WR10 | |
| 302 | Ronnie Brown | RB | SD | 7 | RB8 | |
| 303 | LeStar Jean | WR | HOU | 8 | WR10 | |
| 304 | Anthony Fasano | TE | MIA | 7 | TE3 | |
| 305 | Da’Rel Scott | RB | NYG | 11 | RB8 | |
| 306 | Chris Ivory | RB | NO | 6 | RB8 | |
| 307 | Brandon Jackson | RB | CLE | 10 | RB8 | |
| 308 | Eddie Royal | WR | SD | 7 | WR10 | |
| 309 | Billy Cundiff | K | WAS | 10 | PK2 | |
| 310 | Dallas Clark | TE | TB | 5 | TE3 | |
| 311 | Damian Williams | WR | TEN | 11 | WR10 | |
| 312 | Stefan Logan | RB | DET | 5 | RB8 | |
| 313 | Andre Caldwell | WR | DEN | 7 | WR10 | |
| 314 | Joe Adams | WR | CAR | 6 | WR10 | |
| 315 | James Hanna | TE | DAL | 5 | TE3 | |
| 316 | Ryan Mallett | QB | NE | 9 | QB3 | |
| 317 | Nick Foles | QB | PHI | 7 | QB3 | |
| 318 | Curtis Brinkley | RB | SD | 7 | RB8 | |
| 319 | Matt Hasselbeck | QB | TEN | 11 | QB4 | |
| 320 | Dom Hixon | WR | NYG | 11 | WR10 | |
| 321 | Adam Vinatieri | K | IND | 4 | PK2 | |
| 322 | Kevin Boss | TE | KC | 7 | TE4 | |
