Week Seventeen Running Back Rankings
It's Mayhem
Welcome to the week seventeen running back rankings. I'll be back with receivers and tight ends later today.
The backs are an ugly scene in week seventeen, so buckle up. You've got plenty of teams with nothing to play for. You also have a few teams that have locked into their playoff spots. Players on Green Bay are inherently risky as are players on Houston.
There are injuries to the likes of Reggie Bush, Adrian Peterson, Jackie Battle and James Starks. None of them will play. Also likely to sit out are Ryan Matthews and Marion Barber. All of this means that players like Mike Tolbert, Kahlil Bell, Toby Gerhart, Thomas Jones, Daniel Thomas and even our guy Brandon Saine will have enhanced value. Of course, Daniel Thomas is not a lock to carry a full load, so even 3rd tier guys like Lex Hilliard could see some love. Make sure you understand the playoff logistics of the players you plan on playing this week.
One thing we really want you to do is to check back here next week and take advantage of our playoff league rankings. If you play in a playoff league or a postseason pool, we have all the key fantasy talent ranked and we'll have downloadable cheat sheets too.
The initial rankings will be released Monday and we'll update them later in the week as the injury situations are ironed out.
I'l be tweeting injury information on Sunday as usual, so sign up to follow us if you haven't already done so. And, as always, I check the forums daily, so feel free to leave any questions you have. With that, I give you the week seventeen running backs.
| Rank | PLAYER | TEAM | Opponent |
|---|---|---|---|
| 1 | Ray Rice | BAL | @CIN |
| 2 | Marshawn Lynch | SEA | @ARI |
| 3 | Maurice Jones-Drew | JAC | IND |
| 4 | Arian Foster | HOU | TEN |
| 5 | Michael Bush | OAK | SD |
| 6 | Rashard Mendenhall | PIT | @CLE |
| 7 | Frank Gore | SF | @STL |
| 8 | LeSean McCoy | PHI | WAS |
| 9 | C.J. Spiller | BUF | @NE |
| 10 | Toby Gerhart | MIN | CHI |
| 11 | Chris Johnson | TEN | HOU |
| 12 | Willis McGahee | DEN | KC |
| 13 | Peyton Hillis | CLE | PIT |
| 14 | Michael Turner | ATL | TB |
| 15 | Darren Sproles | NO | CAR |
| 16 | Kahlil Bell | CHI | @MIN |
| 17 | Felix Jones | DAL | @NYG |
| 18 | Ahmad Bradshaw | NYG | DAL |
| 19 | DeAngelo Williams | CAR | @NO |
| 20 | Steven Jackson | STL | SF |
| 21 | Jonathan Stewart | CAR | @NO |
| 22 | Shonn Greene | NYJ | @MIA |
| 23 | Beanie Wells | ARI | SEA |
| 24 | Mike Tolbert | SD | @OAK |
| 25 | Thomas Jones | KC | @DEN |
| 26 | LeGarrette Blount | TB | @ATL |
| 27 | Kevin Smith | DET | @GB |
| 28 | Ben Tate | HOU | TEN |
| 29 | Donald Brown | IND | @JAC |
| 30 | Cedric Benson | CIN | BAL |
| 31 | Evan Royster | WAS | @PHI |
| 32 | Daniel Thomas | MIA | NYJ |
| 33 | Ryan Mathews | SD | @OAK |
| 34 | Roy Helu | WAS | @PHI |
| 35 | Brandon Jacobs | NYG | DAL |
| 36 | Chris Ivory | NO | CAR |
| 37 | Stevan Ridley | NE | BUF |
| 38 | Brandon Saine | GB | DET |
| 39 | Pierre Thomas | NO | CAR |
| 40 | Maurice Morris | DET | @GB |
| 41 | Dexter McCluster | KC | @DEN |
| 42 | BenJarvus Green-Ellis | NE | BUF |
| 43 | Jason Snelling | ATL | TB |
| 44 | Joseph Addai | IND | @JAC |
| 45 | Isaac Redman | PIT | @CLE |
| 46 | LaDainian Tomlinson | NYJ | @MIA |
| 47 | Ryan Grant | GB | DET |
| 48 | Kregg Lumpkin | TB | @ATL |
| 49 | Kendall Hunter | SF | @STL |
| 50 | Jamie Harper | TEN | HOU |
| 51 | Lance Ball | DEN | KC |
| 52 | Danny Woodhead | NE | BUF |
| 53 | Jacquizz Rodgers | ATL | TB |
| 54 | Ricky Williams | BAL | @CIN |
| 55 | Bernard Scott | CIN | BAL |
| 56 | Curtis Brinkley | SD | @OAK |
| 57 | Ronnie Brown | PHI | WAS |
| 58 | Derrick Ward | HOU | TEN |
| 59 | Mossis Madu | TB | @ATL |
| 60 | Keiland Williams | DET | @GB |
| 61 | Marcel Reece | OAK | SD |
| 62 | Lex Hilliard | MIA | NYJ |
| 63 | Sammy Morris | DAL | @NYG |
| 64 | Dion Lewis | PHI | WAS |
| 65 | Justin Forsett | SEA | @ARI |
Related Articles:
- Reasons to Believe in Chris Johnson
- Triangulating Manning’s Targets
- NFL Draft Day Three
- Rotobahn’s Guys
- 2013 NFL Mock Draft
- Respect the Blog
- Post Season Rankings & Cheat Sheets
- Post Season Initial Rankings
- Tight End Rankings Week 17
- Wide Receiver Rankings Week 17