Week Seventeen Wide Receiver Rankings
Plenty of options
Welcome to the week seventeen wide receiver rankings. I'll be back with the tight ends later today.
As I mentioned earlier, you've got plenty of teams with nothing to play for. You also have a few teams that have locked into their playoff spots. Players on Green Bay are inherently risky as are players on Houston.
There are some potentially tough calls out there. For those of you who may be itching to play Andre Johnson, we’d advise you to use him only if you really need him for some reason. His team has scant reason to do anything more than get him a few reps and they may end up not playing him at all. Beware.
Lance Moore will sit out for New Orleans and that makes Robert Meachem a nice play in a game that the Saints would like to win. They could end up sitting some players late in the game, but you should play the Saints that you would typically play.
All of the Giants' and Cowboys' receivers are looking good to play and we expect fireworks on Sunday Night Football with Tony Romo also looking ready to let it fly. Get your Giants and Cowboys in there!
As I mentioned earlier today, one thing we really want you to do is to check back here next week and take advantage of our playoff league rankings. If you play in a playoff league or a postseason pool, we have all the key fantasy talent ranked and we'll have downloadable cheat sheets too.
The initial rankings will be released Monday and we'll update them later in the week as the injury situations are ironed out.
I'l be tweeting injury information on Sunday as usual, so sign up to follow us if you haven't already done so. And, as always, I check the forums daily, so feel free to leave any questions you have. With that, I give you the week seventeen wide receivers.
| Rank | PLAYER | TEAM | Opponent |
|---|---|---|---|
| 2 | Wes Welker | NE | BUF |
| 1 | Calvin Johnson | DET | @GB |
| 3 | Victor Cruz | NYG | DAL |
| 4 | Roddy White | ATL | TB |
| 5 | Miles Austin | DAL | @NYG |
| 6 | Steve Smith | CAR | @NO |
| 7 | Hakeem Nicks | NYG | DAL |
| 8 | Marques Colston | NO | CAR |
| 9 | Jeremy Maclin | PHI | WAS |
| 10 | Dez Bryant | DAL | @NYG |
| 11 | Larry Fitzgerald | ARI | SEA |
| 12 | Julio Jones | ATL | TB |
| 13 | Mike Wallace | PIT | @CLE |
| 14 | Steve Johnson | BUF | @NE |
| 15 | Brandon Marshall | MIA | NYJ |
| 16 | A.J. Green | CIN | BAL |
| 17 | Percy Harvin | MIN | CHI |
| 18 | Reggie Wayne | IND | @JAC |
| 19 | DeSean Jackson | PHI | WAS |
| 20 | Malcom Floyd | SD | @OAK |
| 21 | Dwayne Bowe | KC | @DEN |
| 22 | Jordy Nelson | GB | DET |
| 23 | Santonio Holmes | NYJ | @MIA |
| 24 | James Jones | GB | DET |
| 25 | Laurent Robinson | DAL | @NYG |
| 26 | Torrey Smith | BAL | @CIN |
| 27 | Demaryius Thomas | DEN | KC |
| 28 | Antonio Brown | PIT | @CLE |
| 29 | Denarius Moore | OAK | SD |
| 30 | Michael Crabtree | SF | @STL |
| 31 | Robert Meachem | NO | CAR |
| 32 | Pierre Garcon | IND | @JAC |
| 33 | Santana Moss | WAS | @PHI |
| 34 | Nate Washington | TEN | HOU |
| 35 | Mario Manningham | NYG | DAL |
| 36 | Deion Branch | NE | BUF |
| 37 | Brandon LaFell | CAR | @NO |
| 38 | Vincent Jackson | SD | @OAK |
| 39 | Jerome Simpson | CIN | BAL |
| 40 | Darrius Heyward-Bey | OAK | SD |
| 41 | Damian Williams | TEN | HOU |
| 42 | Plaxico Burress | NYJ | @MIA |
| 43 | Andre Johnson | HOU | TEN |
| 44 | Jabar Gaffney | WAS | @PHI |
| 45 | Nate Burleson | DET | @GB |
| 46 | Greg Little | CLE | PIT |
| 47 | David Nelson | BUF | @NE |
| 48 | Brandon Lloyd | STL | SF |
| 49 | Steve Breaston | KC | @DEN |
| 50 | Titus Young | DET | @GB |
| 51 | Eric Decker | DEN | KC |
| 52 | Golden Tate | SEA | @ARI |
| 53 | Andre Roberts | ARI | SEA |
| 54 | Vincent Brown | SD | @OAK |
| 55 | Mike Williams | TB | @ATL |
| 56 | Roy Williams | CHI | @MIN |
| 57 | Davone Bess | MIA | NYJ |
| 58 | Donald Driver | GB | DET |
| 59 | Early Doucet | ARI | SEA |
| 60 | Brian Hartline | MIA | NYJ |
| 61 | Doug Baldwin | SEA | @ARI |
| 62 | Jacoby Ford | OAK | SD |
| 63 | Austin Collie | IND | @JAC |
| 64 | Kyle Williams | SF | @STL |
| 65 | Kevin Walter | HOU | TEN |
| 66 | Chad Ochocinco | NE | BUF |
| 67 | Devin Aromashodu | MIN | CHI |
| 68 | Danario Alexander | STL | SF |
| 69 | Lee Evans | BAL | @CIN |
| 70 | Jonathan Baldwin | KC | @DEN |
Related Articles:
- Is the Pittsburgh Backfield Really That Simple?
- 2013 Wide Receiver Rankings Version 1.0
- Respect The Blog! Part Deux
- 2013 Tight End Rankings Version 1.0
- 2013 Running Back Rankings Version 1.0
- 2013 Quarterback Rankings Version 1.0
- Will the “Slot Machine” Pay Off?
- In Crabtree’s Wake
- The Argument for C.J. Spiller
- “Hello Cleveland!”