
Wide Receiver Projections 2014
Initial projections and comments for the top 100 receivers

Rotobahn’s preseason content keeps rolling along with today’s release of our preliminary wide receiver projections. As a point of information, I want to make sure that you don’t confuse these projections with actual rankings. We are not factoring in things like injury risk, and there are a lot of camp battles that will affect projections for a lot of the secondary receivers. As these battles play out and come to their inevitable conclusions, we’ll make the necessary adjustments.
What these projections represent, is the potential of this year’s receiving group … if they all stayed healthy. As we move through the summer, we’ll have injuries pop up and, as I alluded to, we’ll have younger players either performing or not performing. In the situations where rookies step up, we’ll adjust certain veterans downward
By the time we issue final projections in August, things will probably be less rosy. I’ll also be adding more players as roles become more discernible.
I’ve ranked for both performance scoring and for PPR. Personally, we are bigger fans of standard performance scoring, but that’s the beauty of fantasy. You can tailor leagues for the people in them.
Use the search function!
One of the best things about our site, when it comes to rankings and lists, is that they are easily searchable. Just start typing in a player’s name and he’ll pop up as you type. No page reloads needed. This is great when you are looking for a few specific players and it’s key when you are dealing with our player universe, which will be out soon.
Speaking of soon, I’ll have the preliminary tight end projections soon. They’ll probably be posted some time this weekend. The really good news is that I’ll be able to speed up the flow of content once all of the initial projections are done. They are a bit laborious.
You can link to our QB, RB and projections below.
PPR Rank | STD Rank | PLAYER | POS | TEAM | BYE | RUSH YDS | RUSH TDS | REC | REC YARDS | REC TD | STD PTS | PPR PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Calvin Johnson | WR | DET | 9 | 94 | 1,720 | 12 | 250.7 | 344.7 | ||
2 | 2 | Demaryius Thomas | WR | DEN | 4 | 95 | 1,450 | 14 | 235.8 | 330.8 | ||
3 | 3 | AJ Green | WR | CIN | 4 | 102 | 1,525 | 11 | 225.8 | 327.8 | ||
4 | 5 | Dez Bryant | WR | DAL | 11 | 95 | 1,320 | 12 | 210.8 | 305.8 | ||
5 | 4 | Julio Jones | WR | ATL | 9 | 35 | 87 | 1,375 | 11 | 213.3 | 300.3 | |
6 | 7 | Brandon Marshall | WR | CHI | 9 | 95 | 1,235 | 11 | 196.3 | 291.3 | ||
7 | 6 | Alshon Jeffery | WR | CHI | 9 | 75 | 82 | 1,375 | 9 | 205.0 | 287.0 | |
8 | 12 | Randall Cobb | WR | GB | 9 | 35 | 97 | 1,165 | 10 | 187.0 | 284.0 | |
9 | 8 | Percy Harvin | WR | SEA | 4 | 115 | 1 | 82 | 1,155 | 9 | 193.1 | 275.1 |
10 | 9 | Jordy Nelson | WR | GB | 9 | 81 | 1,270 | 10 | 192.8 | 273.8 | ||
11 | 15 | Antonio Brown | WR | PIT | 12 | 10 | 98 | 1,245 | 7 | 174.5 | 272.5 | |
12 | 10 | Michael Floyd | WR | ARI | 4 | 75 | 1,250 | 10 | 190.4 | 265.4 | ||
13 | 11 | Vincent Jackson | WR | TB | 7 | 75 | 1,245 | 10 | 189.9 | 264.9 | ||
14 | 17 | Andre Johnson | WR | HOU | 10 | 90 | 1,290 | 6 | 171.4 | 261.4 | ||
15 | 14 | Keenan Allen | WR | SD | 10 | 82 | 1,175 | 9 | 177.4 | 259.4 | ||
16 | 18 | Larry Fitzgerald | WR | ARI | 4 | 85 | 1,105 | 9 | 170.6 | 255.6 | ||
17 | 13 | Cordarrelle Patterson | WR | MIN | 10 | 315 | 4 | 69 | 815 | 7 | 184.7 | 253.7 |
18 | 20 | Pierre Garcon | WR | WAS | 10 | 20 | 88 | 1,205 | 6 | 164.8 | 252.8 | |
19 | 19 | Michael Crabtree | WR | SF | 8 | 85 | 1,125 | 8 | 166.6 | 251.6 | ||
20 | 16 | Torrey Smith | WR | BAL | 11 | 15 | 71 | 1,235 | 7 | 172.1 | 243.1 | |
21 | 34 | Kendall Wright | WR | TEN | 9 | 97 | 1,085 | 5 | 145.4 | 242.4 | ||
22 | 32 | Julian Edelman | WR | NE | 10 | 10 | 93 | 985 | 7 | 148.2 | 241.2 | |
23 | 23 | Eric Decker | WR | NYJ | 11 | 75 | 1,010 | 9 | 160.4 | 235.4 | ||
24 | 35 | Roddy White | WR | ATL | 9 | 87 | 1,075 | 5 | 143.7 | 230.7 | ||
25 | 24 | Mike Wallace | WR | MIA | 5 | 30 | 71 | 1,085 | 7 | 158.6 | 229.6 | |
26 | 25 | T.Y. Hilton | WR | IND | 10 | 75 | 1,005 | 8 | 153.9 | 228.9 | ||
27 | 27 | DeSean Jackson | WR | WAS | 10 | 75 | 1,110 | 6 | 152.4 | 227.4 | ||
28 | 33 | Victor Cruz | WR | NYG | 8 | 80 | 1,055 | 6 | 147.2 | 227.2 | ||
29 | 31 | Golden Tate | WR | DET | 9 | 35 | 77 | 1,050 | 6 | 150.1 | 227.1 | |
30 | 22 | Kenny Stills | WR | NO | 6 | 25 | 64 | 1,055 | 8 | 160.6 | 224.6 | |
31 | 21 | Tavon Austin | WR | STL | 4 | 195 | 1 | 63 | 890 | 7 | 161.5 | 224.5 |
32 | 26 | Cecil Shorts | WR | JAC | 11 | 69 | 1,005 | 8 | 153.4 | 222.4 | ||
33 | 28 | Marvin Jones | WR | CIN | 4 | 66 | 935 | 9 | 152.2 | 218.2 | ||
34 | 30 | Terrance Williams | WR | DAL | 11 | 65 | 925 | 9 | 151.1 | 216.1 | ||
35 | 29 | Riley Cooper | WR | PHI | 7 | 63 | 935 | 9 | 152.0 | 215.0 | ||
36 | 36 | Mike Evans | WR | TB | 7 | 67 | 890 | 8 | 141.8 | 208.8 | ||
37 | 37 | Aaron Dobson | WR | NE | 10 | 67 | 815 | 9 | 140.3 | 207.3 | ||
38 | 40 | Dwayne Bowe | WR | KC | 6 | 69 | 890 | 7 | 135.9 | 204.9 | ||
39 | 39 | Hakeem Nicks | WR | IND | 10 | 65 | 980 | 6 | 138.6 | 203.6 | ||
40 | 41 | Marques Colston | WR | NO | 6 | 70 | 925 | 6 | 133.5 | 203.5 | ||
41 | 52 | Wes Welker | WR | DEN | 4 | 75 | 890 | 5 | 124.4 | 199.4 | ||
42 | 42 | DeAndre Hopkins | WR | HOU | 10 | 66 | 910 | 6 | 131.7 | 197.7 | ||
43 | 45 | Greg Jennings | WR | MIN | 10 | 68 | 885 | 6 | 129.4 | 197.4 | ||
44 | 46 | Odell Beckham Jr. | WR | NYG | 8 | 20 | 67 | 925 | 5 | 129.3 | 196.3 | |
45 | 38 | Brandin Cooks | WR | NO | 6 | 45 | 56 | 890 | 7 | 139.6 | 195.6 | |
46 | 53 | Harry Douglas | WR | ATL | 9 | 71 | 890 | 5 | 124.1 | 195.1 | ||
47 | 48 | Rueben Randle | WR | NYG | 8 | 66 | 815 | 7 | 128.2 | 194.2 | ||
48 | 43 | Kelvin Benjamin | WR | CAR | 12 | 63 | 775 | 8 | 130.0 | 193.0 | ||
49 | 44 | Sammy Watkins | WR | BUF | 9 | 65 | 63 | 885 | 5 | 129.7 | 192.7 | |
50 | 51 | Markus Wheaton | WR | PIT | 12 | 25 | 63 | 780 | 7 | 127.1 | 190.1 | |
51 | 54 | Jeremy Maclin | WR | PHI | 7 | 67 | 880 | 5 | 122.8 | 189.8 | ||
52 | 60 | Danny Amendola | WR | NE | 10 | 75 | 785 | 5 | 113.9 | 188.9 | ||
53 | 50 | Justin Hunter | WR | TEN | 9 | 59 | 815 | 7 | 127.7 | 186.7 | ||
54 | 47 | Kenny Britt | WR | STL | 4 | 57 | 765 | 8 | 128.6 | 185.6 | ||
55 | 57 | Brian Hartline | WR | MIA | 5 | 67 | 890 | 4 | 117.8 | 184.8 | ||
56 | 58 | Mike Williams | WR | BUF | 9 | 67 | 755 | 6 | 116.3 | 183.3 | ||
57 | 56 | Andrew Hawkins | WR | CLE | 4 | 75 | 62 | 705 | 6 | 118.6 | 180.6 | |
58 | 49 | Marlon Brown | WR | BAL | 11 | 52 | 765 | 8 | 128.2 | 180.2 | ||
59 | 55 | Jordan Matthews | WR | PHI | 7 | 59 | 690 | 8 | 121.2 | 180.2 | ||
60 | 59 | Reggie Wayne | WR | IND | 10 | 65 | 865 | 4 | 115.1 | 180.1 | ||
61 | 61 | Rod Streater | WR | OAK | 5 | 66 | 780 | 5 | 112.7 | 178.7 | ||
62 | 65 | Jerricho Cotchery | WR | CAR | 12 | 72 | 760 | 4 | 105.1 | 177.1 | ||
63 | 62 | Emmanuel Sanders | WR | DEN | 4 | 61 | 705 | 6 | 110.9 | 171.9 | ||
64 | 63 | Marqise Lee | WR | JAC | 11 | 63 | 780 | 4 | 106.5 | 169.5 | ||
65 | 64 | Anquan Boldin | WR | SF | 8 | 61 | 780 | 4 | 106.4 | 167.4 | ||
66 | 66 | Paul Richardson | WR | SEA | 4 | 15 | 55 | 695 | 5 | 105.0 | 160.0 | |
67 | 67 | Chandler Jones | WR | CLE | 4 | 51 | 680 | 5 | 101.6 | 152.6 | ||
68 | 68 | Robert Woods | WR | BUF | 9 | 52 | 650 | 5 | 98.7 | 150.7 | ||
69 | 71 | James Jones | WR | OAK | 5 | 59 | 695 | 3 | 91.7 | 150.7 | ||
70 | 69 | Chris Givens | WR | STL | 4 | 55 | 655 | 4 | 93.4 | 148.4 | ||
71 | 72 | Jeremy Kerley | WR | NYJ | 11 | 55 | 575 | 5 | 91.4 | 146.4 | ||
72 | 74 | Donnie Avery | WR | KC | 6 | 54 | 560 | 5 | 89.9 | 143.9 | ||
73 | 73 | Steve Johnson | WR | SF | 8 | 51 | 625 | 4 | 90.1 | 141.1 | ||
74 | 77 | Allen Robinson | WR | JAC | 11 | 53 | 635 | 3 | 85.3 | 138.3 | ||
75 | 81 | Doug Baldwin | WR | SEA | 4 | 57 | 565 | 3 | 78.6 | 135.6 | ||
76 | 75 | Jarius Wright | WR | MIN | 10 | 45 | 625 | 4 | 89.7 | 134.7 | ||
77 | 70 | Travis Benjamin | WR | CLE | 4 | 39 | 655 | 4 | 92.3 | 131.3 | ||
78 | 89 | Cole Beasley | WR | DAL | 11 | 62 | 570 | 1 | 67.4 | 129.4 | ||
79 | 76 | Jarrett Boykin | WR | GB | 9 | 40 | 625 | 4 | 89.4 | 129.4 | ||
80 | 87 | Jarvis Landry | WR | MIA | 5 | 57 | 490 | 3 | 71.1 | 128.1 | ||
81 | 80 | Brandon LaFell | WR | NE | 10 | 48 | 515 | 4 | 78.9 | 126.9 | ||
82 | 86 | Steve Smith | WR | BAL | 11 | 55 | 560 | 2 | 71.9 | 126.9 | ||
83 | 78 | Cody Latimer | WR | DEN | 4 | 42 | 565 | 4 | 83.5 | 125.5 | ||
84 | 82 | Stedman Bailey | WR | STL | 4 | 45 | 545 | 3 | 75.7 | 120.7 | ||
85 | 88 | Andre Roberts | WR | WAS | 10 | 50 | 490 | 3 | 70.6 | 120.6 | ||
86 | 79 | Marquise Goodwin | WR | BUF | 9 | 55 | 36 | 495 | 4 | 81.7 | 117.7 | |
87 | 93 | Jason Avant | WR | CAR | 12 | 54 | 490 | 1 | 58.9 | 112.9 | ||
88 | 84 | Tiquan Underwood | WR | CAR | 12 | 37 | 465 | 4 | 73.1 | 110.1 | ||
89 | 83 | Davante Adams | WR | GB | 9 | 36 | 535 | 3 | 74.1 | 110.1 | ||
90 | 85 | John Brown | WR | ARI | 4 | 36 | 515 | 3 | 72.1 | 108.1 | ||
91 | 94 | Nate Burleson | WR | CLE | 4 | 47 | 435 | 2 | 58.9 | 105.9 | ||
92 | 90 | Marquess Wilson | WR | CHI | 9 | 37 | 455 | 3 | 66.1 | 103.1 | ||
93 | 91 | Quinton Patton | WR | SF | 8 | 39 | 425 | 3 | 63.3 | 102.3 | ||
94 | 97 | Mohamed Sanu | WR | CIN | 4 | 38 | 425 | 2 | 57.2 | 95.2 | ||
95 | 95 | Kevin Norwood | WR | SEA | 4 | 37 | 435 | 2 | 58.1 | 95.1 | ||
96 | 98 | Brian Quick | WR | STL | 4 | 35 | 365 | 3 | 57.0 | 92.0 | ||
97 | 99 | Austin Pettis | WR | STL | 4 | 36 | 455 | 1 | 54.1 | 90.1 | ||
98 | 100 | Jerrell Jernigan | WR | NYG | 8 | 38 | 425 | 1 | 51.2 | 89.2 | ||
99 | 96 | Jerome Simpson | WR | MIN | 10 | 15 | 31 | 415 | 2 | 57.3 | 88.3 | |
100 | 92 | Ted Ginn | WR | ARI | 4 | 35 | 25 | 425 | 2 | 59.9 | 84.9 |
Related Articles:
- 2018 Rookie Ranks
- 2017 Playoff Rankings
- Wide Receiver Rankings Week 17
- Tight End Rankings Week 17
- Running Back Rankings Week 17
- Quarterback Rankings Week 17
- The Waiver Wire 12/26
- Tight End Rankings Week 16
- Wide Receiver Rankings Week 16
- Wide Receiver Rankings Week 16 Part Deux