Top
print
Wide Receiver Rankings Week 7
UPDATED 10/20
Welcome to the WR rankings for Week 7. The byes are fully upon us and are listed below. We will update the rankings before Sunday’s games to better reflect late week injury news and practice reports.
As with the backs, the byes have hit the receivers hard this week with nine of our weekly starters out. I’ve done my best to sort out what’s left.
Byes
- Demaryius Thomas
- Julio Jones
- Eric Decker
- Dwayne Bowe
- DeSean Jackson
- Roddy White
- Davone Bess
- Jeremy Maclin
- Malcom Floyd
- Robert Meachem
- Brian Hartline
- Steve Breaston
- Dexter McCluster
- Brandon Stokley
- Harry Douglas
- Jonathan Baldwin
- Jason Avant
- Eddie Royal
| Rank | PLAYER | TEAM | Opponent | THE SKINNY |
|---|---|---|---|---|
| 1 | Calvin Johnson | DET | @CHI | |
| 2 | A.J. Green | CIN | PIT | |
| 3 | Brandon Marshall | CHI | DET | Even more targets with Alshon Jeffrey out. |
| 4 | Percy Harvin | MIN | ARI | |
| 5 | Victor Cruz | NYG | WAS | |
| 6 | Larry Fitzgerald | ARI | @MIN | Should be ok with Skelton at QB. |
| 7 | Jordy Nelson | GB | @STL | Jennings is out. |
| 8 | Marques Colston | NO | @TB | |
| 9 | Vincent Jackson | TB | NO | Should play through calf issue, but check his status just to be sure. |
| 10 | Mike Wallace | PIT | @CIN | |
| 11 | Wes Welker | NE | NYJ | Limited in practice with an ankle injury, but still very likely to play. |
| 12 | Dez Bryant | DAL | @CAR | |
| 13 | Hakeem Nicks | NYG | WAS | Practiced this week, so he looks like a decent bet to play. Check his staus on Sunday. |
| 14 | Reggie Wayne | IND | CLE | |
| 15 | Stevie Johnson | BUF | TEN | |
| 16 | James Jones | GB | @STL | Jennings is out, so his role will not change. |
| 17 | Andre Johnson | HOU | BAL | The groin strain is not a big problem. He’s listed as probable, but he’s going to play. |
| 18 | Denarius Moore | OAK | JAC | |
| 19 | Kenny Britt | TEN | @BUF | |
| 20 | Steve Smith | CAR | DAL | |
| 21 | Miles Austin | DAL | @CAR | |
| 22 | Mike Williams | TB | NO | |
| 23 | Torrey Smith | BAL | @HOU | |
| 24 | Brandon Lloyd | NE | NYJ | |
| 25 | Antonio Brown | PIT | @CIN | |
| 26 | Randall Cobb | GB | @STL | Jennings is out, so his targets are assured. |
| 27 | Lance Moore | NO | @TB | |
| 28 | Anquan Boldin | BAL | @HOU | |
| 29 | Josh Gordon | CLE | @IND | |
| 30 | Justin Blackmon | JAC | @OAK | |
| 31 | Nate Washington | TEN | @BUF | |
| 32 | Nate Burleson | DET | @CHI | Burleson’s missed practice was for rest. He’s fine. |
| 33 | Donnie Avery | IND | CLE | |
| 34 | Kendall Wright | TEN | @BUF | |
| 35 | Brandon LaFell | CAR | DAL | |
| 36 | Jeremy Kerley | NYJ | @NE | He’s healthier (finger) now than last week. |
| 37 | Brandon Gibson | STL | GB | |
| 38 | Chris Givens | STL | GB | |
| 39 | Domenik Hixon | NYG | WAS | |
| 40 | Andrew Hawkins | CIN | PIT | Limited in practice so far this week, so check his status before using him. |
| 41 | Jerome Simpson | MIN | ARI | He’s now probable and looks liek he’s over the back injury. Check his Sunday status just in case. |
| 42 | Andre Roberts | ARI | @MIN | |
| 43 | Earl Bennett | CHI | DET | |
| 44 | Cecil Shorts | JAC | @OAK | Robinson is out, so Cecil draws the start. He’s a nice reach play in big leagues. |
| 45 | Darrius Heyward-Bey | OAK | JAC | |
| 46 | Stephen Hill | NYJ | @NE | |
| 47 | Devin Hester | CHI | DET | |
| 48 | Devery Henderson | NO | @TB | |
| 49 | Leonard Hankerson | WAS | @NYG | |
| 50 | Santana Moss | WAS | @NYG | |
| 51 | T.Y. Hilton | IND | CLE | |
| 52 | Kevin Ogletree | DAL | @CAR | |
| 53 | Titus Young | DET | @CHI | |
| 54 | Emmanuel Sanders | PIT | @CIN | |
| 55 | Kevin Walter | HOU | BAL | |
| 56 | Greg Little | CLE | @IND | |
| 57 | Jacoby Jones | BAL | @HOU | |
| 58 | Mohamed Massaquoi | CLE | @IND | |
| 59 | Donald Jones | BUF | TEN | |
| 60 | Michael Floyd | ARI | @MIN | |
| 61 | Armon Binns | CIN | PIT | |
| 62 | Chaz Schilens | NYJ | @NE | |
| 63 | Pierre Garcon | WAS | @NYG | Very unlikely to play and risky even if he does. |
| 64 | Michael Jenkins | MIN | ARI | |
| 65 | T.J. Graham | BUF | TEN | |
| 66 | Derek Hagan | OAK | JAC | |
| 67 | Keshawn Martin | HOU | BAL | Seeing more snaps and looks |
| 68 | Josh Morgan | WAS | @NYG | |
| 69 | Rod Streater | OAK | JAC | |
| 70 | Julian Edelman | NE | NYJ | |
| 71 | Mike Thomas | JAC | @OAK | |
| 72 | Steven Smith | STL | GB | |
| 73 | Austin Pettis | STL | GB | |
| 74 | Greg Jennings | GB | @STL | He won’t play. |
| 75 | Sidney Rice | SEA | @SF | Already played. |
| 76 | Doug Baldwin | SEA | @SF | Already played. |
| 77 | Golden Tate | SEA | @SF | Already played. |
| 78 | Michael Crabtree | SF | SEA | Already played. |
| 79 | Randy Moss | SF | SEA | Already played. |
| 80 | Mario Manningham | SF | SEA | Already played. |
Related Articles:
- Is the Pittsburgh Backfield Really That Simple?
- 2013 Wide Receiver Rankings Version 1.0
- Respect The Blog! Part Deux
- 2013 Tight End Rankings Version 1.0
- 2013 Running Back Rankings Version 1.0
- 2013 Quarterback Rankings Version 1.0
- Will the “Slot Machine” Pay Off?
- In Crabtree’s Wake
- The Argument for C.J. Spiller
- “Hello Cleveland!”